"/> "/> List of Freshwater Fishes for Belgium 69 Record number 1 to 69 |
| Order | Family | Species | Status | FB name | Name |
| Cypriniformes | Cyprinidae | Abramis brama | native | Common bream | Brème |
| Acipenseriformes | Acipenseridae | Acipenser sturio | native | Sturgeon | |
| Cypriniformes | Cyprinidae | Alburnoides bipunctatus | native | Spirlin | Spirlin |
| Cypriniformes | Cyprinidae | Alburnus alburnus | native | Bleak | |
| Clupeiformes | Clupeidae | Alosa alosa | native | Allis shad | |
| Siluriformes | Ictaluridae | Ameiurus melas | introduced | Black bullhead | |
| Siluriformes | Ictaluridae | Ameiurus nebulosus | introduced | Brown bullhead | |
| Anguilliformes | Anguillidae | Anguilla anguilla | native | European eel | Anguille |
| Cypriniformes | Cyprinidae | Aspius aspius | introduced | Asp | |
| Cypriniformes | Balitoridae | Barbatula barbatula | native | Stone loach | Bermpje |
| Cypriniformes | Cyprinidae | Barbus barbus | native | Barbel | Barbeau fluviatile |
| Cypriniformes | Cyprinidae | Blicca bjoerkna | native | White bream | |
| Cypriniformes | Cyprinidae | Carassius auratus auratus | introduced | Goldfish | Poisson rouge |
| Cypriniformes | Cyprinidae | Carassius carassius | introduced | Crucian carp | |
| Cypriniformes | Cyprinidae | Carassius gibelio | introduced | Prussian carp | |
| Mugiliformes | Mugilidae | Chelon labrosus | native | Thicklip grey mullet | |
| Cypriniformes | Cyprinidae | Chondrostoma nasus | native | Sneep | Hotu |
| Cypriniformes | Cobitidae | Cobitis taenia | native | Spined loach | Loche de rivière |
| Salmoniformes | Salmonidae | Coregonus lavaretus | introduced | Common whitefish | |
| Salmoniformes | Salmonidae | Coregonus nasus | introduced | Broad whitefish | |
| Salmoniformes | Salmonidae | Coregonus oxyrinchus | native | Houting | |
| Salmoniformes | Salmonidae | Coregonus peled | introduced | Peled | |
| Scorpaeniformes | Cottidae | Cottus gobio | native | Bullhead | |
| Scorpaeniformes | Cottidae | Cottus perifretum | native | ||
| Cypriniformes | Cyprinidae | Ctenopharyngodon idella | introduced | Grass carp | |
| Cypriniformes | Cyprinidae | Cyprinus carpio carpio | introduced | Common carp | Carpe |
| Esociformes | Esocidae | Esox lucius | native | Northern pike | |
| Gasterosteiformes | Gasterosteidae | Gasterosteus aculeatus aculeatus | native | Three-spined stickleback | |
| Cypriniformes | Cyprinidae | Gobio gobio gobio | native | Gudgeon | |
| Perciformes | Percidae | Gymnocephalus cernuus | native | Ruffe | |
| Cypriniformes | Cyprinidae | Hypophthalmichthys molitrix | introduced | Silver carp | |
| Siluriformes | Ictaluridae | Ictalurus punctatus | not established | Channel catfish | |
| Petromyzontiformes | Petromyzontidae | Lampetra fluviatilis | native | European river lamprey | |
| Petromyzontiformes | Petromyzontidae | Lampetra planeri | native | European brook lamprey | |
| Perciformes | Centrarchidae | Lepomis gibbosus | introduced | Pumpkinseed | Perche-soleil |
| Cypriniformes | Cyprinidae | Leucaspius delineatus | introduced | Belica | Ablé de Heckel |
| Cypriniformes | Cyprinidae | Leuciscus idus | native | Ide | Ide mélanote |
| Cypriniformes | Cyprinidae | Leuciscus leuciscus | native | Common dace | Vandoise |
| Mugiliformes | Mugilidae | Liza aurata | native | Golden grey mullet | |
| Mugiliformes | Mugilidae | Liza ramado | native | Thinlip mullet | |
| Gadiformes | Lotidae | Lota lota | native | Burbot | Kwabaal |
| Perciformes | Centrarchidae | Micropterus dolomieu | introduced | Smallmouth bass | Black-bass à petite bouche |
| Perciformes | Centrarchidae | Micropterus salmoides | introduced | Largemouth bass | Forelbaars |
| Cypriniformes | Cobitidae | Misgurnus fossilis | native | Weatherfish | Grote modderkruiper |
| Salmoniformes | Salmonidae | Oncorhynchus kisutch | introduced | Coho salmon | |
| Salmoniformes | Salmonidae | Oncorhynchus mykiss | introduced | Rainbow trout | |
| Perciformes | Cichlidae | Oreochromis niloticus niloticus | introduced | Nile tilapia | |
| Osmeriformes | Osmeridae | Osmerus eperlanus | native | European smelt | |
| Perciformes | Percidae | Perca fluviatilis | native | European perch | Perche fluviatile |
| Petromyzontiformes | Petromyzontidae | Petromyzon marinus | native | Sea lamprey | Lamproie marine |
| Cypriniformes | Cyprinidae | Phoxinus phoxinus | native | Eurasian minnow | Vairon |
| Cypriniformes | Cyprinidae | Pimephales promelas | introduced | Fathead minnow | |
| Pleuronectiformes | Pleuronectidae | Platichthys flesus | native | Flounder | Bot |
| Cypriniformes | Cyprinidae | Pseudorasbora parva | introduced | Stone moroko | |
| Gasterosteiformes | Gasterosteidae | Pungitius pungitius | native | Ninespine stickleback | |
| Cypriniformes | Cyprinidae | Rhodeus amarus | native | Bitterling | |
| Cypriniformes | Cyprinidae | Rhodeus sericeus | native | Amur bitterling | Bouvière |
| Cypriniformes | Cyprinidae | Rutilus rutilus | native | Roach | |
| Salmoniformes | Salmonidae | Salmo salar | native | Atlantic salmon | |
| Salmoniformes | Salmonidae | Salmo trutta fario | native | Brown trout | |
| Salmoniformes | Salmonidae | Salmo trutta trutta | native | Sea trout | |
| Salmoniformes | Salmonidae | Salvelinus alpinus alpinus | native | Charr | |
| Salmoniformes | Salmonidae | Salvelinus fontinalis | introduced | Brook trout | Bronforel |
| Perciformes | Percidae | Sander lucioperca | introduced | Pike-perch | Sandre |
| Cypriniformes | Cyprinidae | Scardinius erythrophthalmus | native | Rudd | Rotengle |
| Cypriniformes | Cyprinidae | Squalius cephalus | native | European Chub | Chevaine |
| Salmoniformes | Salmonidae | Thymallus thymallus | questionable | Grayling | Ombre commun |
| Cypriniformes | Cyprinidae | Tinca tinca | native | Tench | Tanche |
| Esociformes | Umbridae | Umbra pygmaea | introduced | Eastern mudminnow | Mud minnow |
Page created by: Eli, 15.08.07, last modified by: Lei, 20.11.08 |