"/> "/> List of Freshwater Fishes for Ethiopia 175 Record number 1 to 175 |
| Order | Family | Species | Status | FB name | Name |
| Characiformes | Alestidae | Alestes baremoze | native | Silversides | |
| Characiformes | Alestidae | Alestes dentex | native | Characin | |
| Siluriformes | Amphiliidae | Amphilius lampei | endemic | ||
| Siluriformes | Amphiliidae | Andersonia leptura | native | ||
| Cyprinodontiformes | Cyprinodontidae | Aphanius dispar dispar | native | ||
| Cyprinodontiformes | Poeciliidae | Aplocheilichthys antinorii | native | Black lampeye | |
| Cyprinodontiformes | Poeciliidae | Aplocheilichthys jeanneli | native | Omo lampeye | |
| Cyprinodontiformes | Poeciliidae | Aplocheilichthys rudolfianus | native | Lake Rudolf lampeye | |
| Siluriformes | Claroteidae | Auchenoglanis biscutatus | native | ||
| Siluriformes | Claroteidae | Auchenoglanis occidentalis | native | Bubu | |
| Perciformes | Gobiidae | Awaous aeneofuscus | native | Freshwater goby | |
| Siluriformes | Bagridae | Bagrus bajad | native | Bayad | |
| Siluriformes | Bagridae | Bagrus docmak | native | Semutundu | |
| Siluriformes | Bagridae | Bagrus urostigma | native | Somalia catfish | |
| Cypriniformes | Cyprinidae | Barbus anema | native | ||
| Cypriniformes | Cyprinidae | Barbus arambourgi | endemic | ||
| Cypriniformes | Cyprinidae | Barbus bynni bynni | native | ||
| Cypriniformes | Cyprinidae | Barbus ethiopicus | endemic | ||
| Cypriniformes | Cyprinidae | Barbus gananensis | native | ||
| Cypriniformes | Cyprinidae | Barbus humilis | native | ||
| Cypriniformes | Cyprinidae | Barbus kerstenii | native | Redspot barb | |
| Cypriniformes | Cyprinidae | Barbus microterolepis | endemic | ||
| Cypriniformes | Cyprinidae | Barbus neglectus | native | ||
| Cypriniformes | Cyprinidae | Barbus osseensis | endemic | ||
| Cypriniformes | Cyprinidae | Barbus paludinosus | native | Straightfin barb | |
| Cypriniformes | Cyprinidae | Barbus perince | native | ||
| Cypriniformes | Cyprinidae | Barbus pleurogramma | endemic | ||
| Cypriniformes | Cyprinidae | Barbus pumilus | native | ||
| Cypriniformes | Cyprinidae | Barbus stigmatopygus | native | ||
| Cypriniformes | Cyprinidae | Barbus tanapelagius | endemic | ||
| Cypriniformes | Cyprinidae | Barbus trispilopleura | questionable | ||
| Osteoglossiformes | Mormyridae | Brienomyrus niger | native | ||
| Characiformes | Alestidae | Brycinus affinis | native | Redfin robber | |
| Characiformes | Alestidae | Brycinus macrolepidotus | native | True big-scale tetra | |
| Characiformes | Alestidae | Brycinus nurse | native | Nurse tetra | |
| Cypriniformes | Cyprinidae | Carassius auratus auratus | introduced | Goldfish | |
| Cypriniformes | Cyprinidae | Carassius carassius | introduced | Crucian carp | Bilcha |
| Cypriniformes | Cyprinidae | Chelaethiops bibie | native | Lake Turkana sardine | |
| Siluriformes | Mochokidae | Chiloglanis modjensis | endemic | ||
| Siluriformes | Mochokidae | Chiloglanis niloticus | native | ||
| Siluriformes | Claroteidae | Chrysichthys auratus | native | ||
| Characiformes | Citharinidae | Citharinus citharus citharus | native | Moon fish | |
| Characiformes | Citharinidae | Citharinus latus | native | ||
| Siluriformes | Clariidae | Clarias anguillaris | native | Mudfish | |
| Siluriformes | Clariidae | Clarias gariepinus | native | North African catfish | Ambaza |
| Gonorynchiformes | Kneriidae | Cromeria nilotica | native | Naked shellear | |
| Cypriniformes | Cyprinidae | Ctenopharyngodon idella | introduced | Grass carp | |
| Perciformes | Anabantidae | Ctenopoma muriei | native | Ocellated labyrinth fish | |
| Cypriniformes | Cyprinidae | Cyprinus carpio carpio | introduced | Common carp | Tikure |
| Perciformes | Cichlidae | Danakilia franchettii | endemic | ||
| Characiformes | Citharinidae | Distichodus brevipinnis | native | ||
| Characiformes | Citharinidae | Distichodus engycephalus | native | Perch | |
| Characiformes | Citharinidae | Distichodus niloticus | native | ||
| Characiformes | Citharinidae | Distichodus rostratus | native | Grass-eater | |
| Cyprinodontiformes | Nothobranchiidae | Epiplatys spilargyreius | native | ||
| Esociformes | Esocidae | Esox lucius | introduced | Northern pike | |
| Cyprinodontiformes | Poeciliidae | Gambusia holbrooki | introduced | Eastern mosquitofish | |
| Cypriniformes | Cyprinidae | Garra aethiopica | endemic | ||
| Cypriniformes | Cyprinidae | Garra blanfordii | native | ||
| Cypriniformes | Cyprinidae | Garra dembecha | native | ||
| Cypriniformes | Cyprinidae | Garra dembeensis | native | Dembea stone lapper | |
| Cypriniformes | Cyprinidae | Garra duobarbis | endemic | ||
| Cypriniformes | Cyprinidae | Garra ethelwynnae | native | ||
| Cypriniformes | Cyprinidae | Garra geba | endemic | ||
| Cypriniformes | Cyprinidae | Garra ignestii | endemic | ||
| Cypriniformes | Cyprinidae | Garra makiensis | endemic | ||
| Cypriniformes | Cyprinidae | Garra quadrimaculata | native | ||
| Cypriniformes | Cyprinidae | Garra regressus | endemic | ||
| Cypriniformes | Cyprinidae | Garra tana | endemic | ||
| Osteoglossiformes | Gymnarchidae | Gymnarchus niloticus | native | Aba | |
| Perciformes | Cichlidae | Haplochromis macconneli | native | ||
| Perciformes | Cichlidae | Haplochromis rudolfianus | native | ||
| Perciformes | Cichlidae | Haplochromis turkanae | native | Turkana haplo | |
| Perciformes | Cichlidae | Hemichromis fasciatus | native | Banded jewelfish | |
| Perciformes | Cichlidae | Hemichromis letourneuxi | native | Jewel fish | |
| Siluriformes | Clariidae | Heterobranchus bidorsalis | native | African catfish | |
| Siluriformes | Clariidae | Heterobranchus longifilis | native | Vundu | |
| Osteoglossiformes | Arapaimidae | Heterotis niloticus | native | Heterotis | |
| Osteoglossiformes | Mormyridae | Hippopotamyrus pictus | native | ||
| Characiformes | Alestidae | Hydrocynus brevis | native | Tiger-fish | |
| Characiformes | Alestidae | Hydrocynus forskahlii | native | ||
| Characiformes | Alestidae | Hydrocynus vittatus | native | Tiger fish | |
| Osteoglossiformes | Mormyridae | Hyperopisus bebe bebe | native | ||
| Cypriniformes | Cyprinidae | Hypophthalmichthys molitrix | introduced | Silver carp | |
| Characiformes | Citharinidae | Ichthyborus besse besse | native | ||
| Cypriniformes | Cyprinidae | Labeo bottegi | native | ||
| Cypriniformes | Cyprinidae | Labeo boulengeri | endemic | ||
| Cypriniformes | Cyprinidae | Labeo brunellii | endemic | ||
| Cypriniformes | Cyprinidae | Labeo coubie | native | African carp | |
| Cypriniformes | Cyprinidae | Labeo cylindricus | native | Redeye labeo | |
| Cypriniformes | Cyprinidae | Labeo forskalii | native | ||
| Cypriniformes | Cyprinidae | Labeo horie | native | ||
| Cypriniformes | Cyprinidae | Labeo niloticus | native | ||
| Cypriniformes | Cyprinidae | Labeo pellegrini | native | ||
| Cypriniformes | Cyprinidae | Labeobarbus acutirostris | endemic | ||
| Cypriniformes | Cyprinidae | Labeobarbus brevicephalus | endemic | ||
| Cypriniformes | Cyprinidae | Labeobarbus crassibarbis | endemic | ||
| Cypriniformes | Cyprinidae | Labeobarbus dainellii | endemic | ||
| Cypriniformes | Cyprinidae | Labeobarbus gorgorensis | endemic | ||
| Cypriniformes | Cyprinidae | Labeobarbus gorguari | endemic | ||
| Cypriniformes | Cyprinidae | Labeobarbus intermedius intermedius | native | ||
| Cypriniformes | Cyprinidae | Labeobarbus longissimus | endemic | ||
| Cypriniformes | Cyprinidae | Labeobarbus macrophtalmus | endemic | ||
| Cypriniformes | Cyprinidae | Labeobarbus megastoma | endemic | ||
| Cypriniformes | Cyprinidae | Labeobarbus nedgia | endemic | ||
| Cypriniformes | Cyprinidae | Labeobarbus platydorsus | endemic | ||
| Cypriniformes | Cyprinidae | Labeobarbus surkis | endemic | ||
| Cypriniformes | Cyprinidae | Labeobarbus truttiformis | endemic | ||
| Cypriniformes | Cyprinidae | Labeobarbus tsanensis | endemic | ||
| Perciformes | Latidae | Lates longispinis | native | Rudolf lates | |
| Perciformes | Latidae | Lates niloticus | native | Nile perch | |
| Cyprinodontiformes | Cyprinodontidae | Lebias stiassnyae | endemic | Lake Afdera killifish | Lake Afdera killifish |
| Cypriniformes | Cyprinidae | Leptocypris niloticus | native | ||
| Siluriformes | Malapteruridae | Malapterurus electricus | native | Electric catfish | |
| Siluriformes | Malapteruridae | Malapterurus minjiriya | native | ||
| Osteoglossiformes | Mormyridae | Marcusenius annamariae | endemic | ||
| Osteoglossiformes | Mormyridae | Marcusenius cyprinoides | native | ||
| Characiformes | Alestidae | Micralestes elongatus | native | Elongated Turkana robber | |
| Siluriformes | Mochokidae | Mochokus niloticus | native | ||
| Osteoglossiformes | Mormyridae | Mormyrops anguilloides | native | Cornish jack | |
| Osteoglossiformes | Mormyridae | Mormyrus caschive | native | ||
| Osteoglossiformes | Mormyridae | Mormyrus hasselquistii | native | Elephant snout | |
| Osteoglossiformes | Mormyridae | Mormyrus kannume | native | Elephant-snout fish | |
| Osteoglossiformes | Mormyridae | Mormyrus longirostris | native | Eastern bottlenose mormyrid | |
| Characiformes | Citharinidae | Nannaethiops bleheri | endemic | ||
| Cypriniformes | Balitoridae | Nemacheilus abyssinicus | endemic | ||
| Cypriniformes | Cyprinidae | Neobola bottegoi | native | ||
| Cypriniformes | Cyprinidae | Neobola stellae | native | ||
| Characiformes | Citharinidae | Neolebias trewavasae | native | ||
| Cyprinodontiformes | Nothobranchiidae | Nothobranchius cyaneus | native | ||
| Cyprinodontiformes | Nothobranchiidae | Nothobranchius jubbi | native | ||
| Cyprinodontiformes | Nothobranchiidae | Nothobranchius microlepis | native | Small scaled nothobranch | |
| Cyprinodontiformes | Nothobranchiidae | Nothobranchius patrizii | native | Blue notho | |
| Salmoniformes | Salmonidae | Oncorhynchus mykiss | introduced | Rainbow trout | |
| Perciformes | Cichlidae | Oreochromis niloticus cancellatus | endemic | ||
| Perciformes | Cichlidae | Oreochromis niloticus filoa | endemic | ||
| Perciformes | Cichlidae | Oreochromis niloticus niloticus | questionable | Nile tilapia | Koroso |
| Perciformes | Cichlidae | Oreochromis niloticus tana | endemic | ||
| Perciformes | Cichlidae | Oreochromis niloticus vulcani | native | ||
| Perciformes | Cichlidae | Oreochromis spilurus niger | native | Athi River tilapia | |
| Perciformes | Cichlidae | Oreochromis spilurus spilurus | native | Sabaki tilapia | |
| Perciformes | Channidae | Parachanna obscura | native | Snake-head | |
| Osteoglossiformes | Mormyridae | Petrocephalus bane bane | native | ||
| Osteoglossiformes | Mormyridae | Petrocephalus bovei bovei | native | ||
| Osteoglossiformes | Mormyridae | Pollimyrus isidori isidori | native | Elephant Fish | |
| Osteoglossiformes | Mormyridae | Pollimyrus petherici | native | ||
| Polypteriformes | Polypteridae | Polypterus bichir bichir | native | Nile bichir | |
| Polypteriformes | Polypteridae | Polypterus endlicheri endlicheri | native | Saddled bichir | |
| Polypteriformes | Polypteridae | Polypterus senegalus senegalus | native | Gray bichir | |
| Lepidosireniformes | Protopteridae | Protopterus aethiopicus aethiopicus | native | Marbled lungfish | |
| Cypriniformes | Cyprinidae | Raiamas senegalensis | native | Silver fish | |
| Salmoniformes | Salmonidae | Salmo trutta trutta | introduced | Sea trout | |
| Perciformes | Cichlidae | Sarotherodon galilaeus galilaeus | native | Mango tilapia | |
| Siluriformes | Schilbeidae | Schilbe intermedius | native | Silver catfish | |
| Siluriformes | Schilbeidae | Schilbe mystus | native | African butter catfish | |
| Siluriformes | Schilbeidae | Schilbe uranoscopus | native | ||
| Siluriformes | Schilbeidae | Siluranodon auritus | native | ||
| Siluriformes | Mochokidae | Synodontis batensoda | native | Upsidedown catfish | |
| Siluriformes | Mochokidae | Synodontis caudovittata | native | ||
| Siluriformes | Mochokidae | Synodontis clarias | native | Mandi | |
| Siluriformes | Mochokidae | Synodontis euptera | native | Featherfin squeaker | |
| Siluriformes | Mochokidae | Synodontis filamentosa | native | ||
| Siluriformes | Mochokidae | Synodontis frontosa | native | ||
| Siluriformes | Mochokidae | Synodontis geledensis | native | Geledi squeaker | |
| Siluriformes | Mochokidae | Synodontis membranacea | native | ||
| Siluriformes | Mochokidae | Synodontis nigrita | native | ||
| Siluriformes | Mochokidae | Synodontis punctulata | native | ||
| Siluriformes | Mochokidae | Synodontis schall | native | Wahrindi | |
| Siluriformes | Mochokidae | Synodontis serrata | native | ||
| Siluriformes | Mochokidae | Synodontis sorex | native | ||
| Tetraodontiformes | Tetraodontidae | Tetraodon lineatus | native | Globe fish | |
| Perciformes | Cichlidae | Tilapia rendalli | introduced | Redbreast tilapia | |
| Perciformes | Cichlidae | Tilapia zillii | introduced | Redbelly tilapia | |
| Cypriniformes | Cyprinidae | Varicorhinus beso | endemic | ||
| Cypriniformes | Cyprinidae | Varicorhinus jubae | endemic |
Page created by: Eli, 15.08.07, last modified by: Eli, 23.08.07 |