"/> "/> List of Freshwater Fishes for Papua New Guinea 339 Record number 1 to 339 |
| Order | Family | Species | Status | FB name | Name |
| Perciformes | Sparidae | Acanthopagrus berda | native | Picnic seabream | Pikey bream |
| Perciformes | Eleotridae | Allomogurnda flavimarginata | native | ||
| Perciformes | Eleotridae | Allomogurnda hoesei | native | ||
| Perciformes | Eleotridae | Allomogurnda insularis | native | ||
| Perciformes | Eleotridae | Allomogurnda landfordi | native | ||
| Perciformes | Eleotridae | Allomogurnda montana | native | ||
| Perciformes | Eleotridae | Allomogurnda nesolepis | native | Yellowbelly gudgeon | |
| Perciformes | Eleotridae | Allomogurnda papua | native | ||
| Perciformes | Ambassidae | Ambassis agrammus | native | Sailfin glass perchlet | Pale river perchlet |
| Perciformes | Ambassidae | Ambassis interrupta | native | Long-spined glass perchlet | Perchlet |
| Perciformes | Ambassidae | Ambassis macleayi | native | Macleay's glass perchlet | Macleay's perchlet |
| Perciformes | Ambassidae | Ambassis macracanthus | native | Estuarine glass perchlet | Estuarine perchlet |
| Perciformes | Ambassidae | Ambassis miops | native | Flag-tailed glass perchlet | Flag-tailed perchlet |
| Perciformes | Ambassidae | Ambassis nalua | native | Scalloped perchlet | Scalloped perchlet |
| Perciformes | Ambassidae | Ambassis urotaenia | native | Banded-tail glassy perchlet | |
| Perciformes | Ambassidae | Ambassis vachellii | native | Vachelli's glass perchlet | |
| Perciformes | Terapontidae | Amniataba affinis | endemic | Tiger grunter | |
| Perciformes | Anabantidae | Anabas testudineus | introduced | Climbing perch | Climbing perch |
| Anguilliformes | Anguillidae | Anguilla bicolor bicolor | native | Indonesian shortfin eel | |
| Anguilliformes | Anguillidae | Anguilla bicolor pacifica | native | Indian short-finned eel | Indian short-finned eel |
| Anguilliformes | Anguillidae | Anguilla interioris | native | Highlands long-finned eel | New Guinea eel |
| Anguilliformes | Anguillidae | Anguilla marmorata | native | Giant mottled eel | Giant long-finned eel |
| Anguilliformes | Anguillidae | Anguilla megastoma | native | Polynesian longfinned eel | Pacific long-finned eel |
| Anguilliformes | Anguillidae | Anguilla obscura | native | Pacific shortfinned eel | Pacific short-finned eel |
| Anguilliformes | Anguillidae | Anguilla reinhardtii | native | Speckled longfin eel | |
| Lophiiformes | Antennariidae | Antennarius biocellatus | native | Brackishwater frogfish | Brackishwater frogfish |
| Perciformes | Apogonidae | Apogon amboinensis | native | Amboina cardinalfish | Amboina cardinalfish |
| Perciformes | Apogonidae | Apogon hyalosoma | native | Humpbacked cardinalfish | Humpbacked cardinalfish |
| Perciformes | Apogonidae | Archamia buruensis | native | Buru cardinalfish | Buru cardinalfish |
| Siluriformes | Ariidae | Arius macrorhynchus | native | Sharp-nosed catfish | Sharp-nosed catfish |
| Beloniformes | Hemiramphidae | Arrhamphus sclerolepis sclerolepis | native | Northern snubnose garfish | Snub-nosed garfish |
| Pleuronectiformes | Soleidae | Aseraggodes klunzingeri | native | Tailed sole | |
| Perciformes | Gobiidae | Awaous acritosus | native | ||
| Perciformes | Gobiidae | Awaous guamensis | native | ||
| Perciformes | Gobiidae | Awaous melanocephalus | native | Largesnout goby | |
| Perciformes | Eleotridae | Belobranchus belobranchus | native | Throat-spine gudgeon | Throat-spine gudgeon |
| Perciformes | Gobiidae | Boleophthalmus boddarti | native | Boddart's goggle-eyed goby | Boddart's goggle-eyed goby |
| Perciformes | Gobiidae | Boleophthalmus caeruleomaculatus | native | ||
| Perciformes | Eleotridae | Bostrychus strigogenys | native | Striped-cheek gudgeon | Striped-cheek gudgeon |
| Perciformes | Eleotridae | Bostrychus zonatus | native | Barred gudgeon | |
| Perciformes | Gobiidae | Brachyamblyopus brachysoma | native | ||
| Siluriformes | Ariidae | Brustiarius nox | endemic | Comb-gilled catfish | Comb-gilled catfish |
| Siluriformes | Ariidae | Brustiarius solidus | native | Hard-palate catfish | Hard-plate catfish |
| Perciformes | Eleotridae | Bunaka gyrinoides | native | Greenback gauvina | Green-backed gauvina |
| Perciformes | Eleotridae | Butis amboinensis | native | Olive flathead-gudgeon | Olive flathead-gudgeon |
| Perciformes | Eleotridae | Butis butis | native | Duckbill sleeper | Crimson-tipped gudgeon |
| Perciformes | Eleotridae | Butis melanostigma | native | Black-spotted gudgeon | |
| Perciformes | Gobiidae | Caragobius urolepis | native | Scaleless worm goby | |
| Perciformes | Carangidae | Caranx sexfasciatus | native | Bigeye trevally | Babakulan |
| Carcharhiniformes | Carcharhinidae | Carcharhinus leucas | native | Bull shark | Bull shark |
| Mugiliformes | Mugilidae | Cestraeus goldiei | native | Goldie river mullet | |
| Mugiliformes | Mugilidae | Cestraeus plicatilis | native | Lobed river mullet | Goldie river mullet |
| Perciformes | Channidae | Channa striata | introduced | Snakehead murrel | |
| Gonorynchiformes | Chanidae | Chanos chanos | native | Milkfish | |
| Atheriniformes | Melanotaeniidae | Chilatherina axelrodi | endemic | Axelrod's rainbowfish | Axelrod's rainbowfish |
| Atheriniformes | Melanotaeniidae | Chilatherina bulolo | endemic | Bulolo rainbowfish | |
| Atheriniformes | Melanotaeniidae | Chilatherina campsi | endemic | Highlands rainbowfish | Highlands rainbowfish |
| Atheriniformes | Melanotaeniidae | Chilatherina crassispinosa | native | Silver rainbowfish | Stiff-rayed rainbowfish |
| Atheriniformes | Melanotaeniidae | Chilatherina fasciata | native | Barred rainbowfish | Barred rainbowfish |
| Atheriniformes | Melanotaeniidae | Chilatherina lorentzii | native | Lorentz's rainbowfish | Lorentz' rainbowfish |
| Siluriformes | Ariidae | Cinetodus carinatus | native | Comb-spined catfish | Comb-spined catfish |
| Siluriformes | Ariidae | Cinetodus crassilabris | endemic | Thick-lipped catfish | Thick-lipped catfish |
| Siluriformes | Ariidae | Cinetodus froggatti | native | Small-mouthed salmon catfish | Frogatt's catfish |
| Siluriformes | Clariidae | Clarias batrachus | introduced | Walking catfish | |
| Clupeiformes | Clupeidae | Clupeoides papuensis | native | Papuan river sprat | Toothed river-herring |
| Clupeiformes | Clupeidae | Clupeoides venulosus | native | West Irian river sprat | River sprat |
| Siluriformes | Ariidae | Cochlefelis danielsi | native | Daniel's catfish | Daniel's catfish |
| Siluriformes | Ariidae | Cochlefelis spatula | native | Duckbilled catfish | Duck-billed catfish |
| Atheriniformes | Atherinidae | Craterocephalus kailolae | endemic | Kailola's hardyhead | |
| Atheriniformes | Atherinidae | Craterocephalus lacustris | endemic | Kutubu hardyhead | Kutubu hardyhead |
| Atheriniformes | Atherinidae | Craterocephalus nouhuysi | native | Mountain hardyhead | |
| Atheriniformes | Atherinidae | Craterocephalus pimatuae | endemic | Pima hardyhead | Pima hardyhead |
| Atheriniformes | Atherinidae | Craterocephalus randi | native | Kubuna hardyhead | Kubuna River hardyhead |
| Mugiliformes | Mugilidae | Crenimugil heterocheilos | native | Half fringelip mullet | Fringe-lipped mullet |
| Pleuronectiformes | Cynoglossidae | Cynoglossus heterolepis | native | Freshwater tongue sole | |
| Cypriniformes | Cyprinidae | Cyprinus carpio carpio | introduced | Common carp | |
| Perciformes | Datnioididae | Datnioides campbelli | native | ||
| Perciformes | Datnioididae | Datnioides polota | native | Four-banded triple-tail | |
| Perciformes | Ambassidae | Denariusa bandata | native | Pennyfish | |
| Perciformes | Gobiidae | Drombus globiceps | native | ||
| Perciformes | Eleotridae | Eleotris aquadulcis | endemic | Freshwater gudgeon | |
| Perciformes | Eleotridae | Eleotris fusca | native | Dusky sleeper | Brown gudgeon |
| Perciformes | Eleotridae | Eleotris margaritacea | native | ||
| Perciformes | Eleotridae | Eleotris melanosoma | native | Broadhead sleeper | Black gudgeon |
| Perciformes | Serranidae | Epinephelus polystigma | native | White-dotted grouper | |
| Clupeiformes | Clupeidae | Escualosa thoracata | native | White sardine | Deep-bodied herring |
| Cyprinodontiformes | Poeciliidae | Gambusia affinis | introduced | Mosquitofish | Mosquitofish |
| Perciformes | Gerreidae | Gerres filamentosus | native | Whipfin silverbiddy | Threadfin silver-biddy |
| Perciformes | Apogonidae | Glossamia abo | native | ||
| Perciformes | Apogonidae | Glossamia aprion | native | Mouth almighty | Mouth almighty |
| Perciformes | Apogonidae | Glossamia gjellerupi | native | Gjellerup's mouth almighty | Gjellerup's cardinalfish |
| Perciformes | Apogonidae | Glossamia narindica | endemic | Slender mouth almighty | Slender mouth almighty |
| Perciformes | Apogonidae | Glossamia sandei | native | Sande's mouth almighty | |
| Perciformes | Apogonidae | Glossamia trifasciata | native | Three-barred mouth almighty | |
| Perciformes | Apogonidae | Glossamia wichmanni | native | Wichmann's mouth almighty | Wichmann's cardinalfish |
| Perciformes | Gobiidae | Glossogobius aureus | native | Golden tank goby | |
| Perciformes | Gobiidae | Glossogobius bicirrhosus | native | ||
| Perciformes | Gobiidae | Glossogobius brunnoides | native | Dusky mountain goby | Dusky mountain goby |
| Perciformes | Gobiidae | Glossogobius bulmeri | native | Bulmer's goby | Bulmer's goby |
| Perciformes | Gobiidae | Glossogobius celebius | native | Celebes goby | |
| Perciformes | Gobiidae | Glossogobius circumspectus | native | Circumspect goby | |
| Perciformes | Gobiidae | Glossogobius coatesi | endemic | Coates' goby | |
| Perciformes | Gobiidae | Glossogobius concavifrons | native | Concave goby | |
| Perciformes | Gobiidae | Glossogobius giuris | native | Tank goby | Flat-headed goby |
| Perciformes | Gobiidae | Glossogobius koragensis | native | Koragu tank goby | |
| Perciformes | Gobiidae | Glossogobius torrentis | endemic | White water goby | |
| Atheriniformes | Melanotaeniidae | Glossolepis maculosus | endemic | Spotted rainbowfish | Spotted rainbowfish |
| Atheriniformes | Melanotaeniidae | Glossolepis multisquamata | native | Sepik rainbowfish | Rosy rainbowfish |
| Atheriniformes | Melanotaeniidae | Glossolepis ramuensis | endemic | Ramu rainbowfish | Ramu rainbowfish |
| Atheriniformes | Melanotaeniidae | Glossolepis wanamensis | endemic | Lake Wanam rainbowfish | Lake Wanam rainbowfish |
| Carcharhiniformes | Carcharhinidae | Glyphis glyphis | native | Speartooth shark | Speartooth shark |
| Perciformes | Gobiidae | Gobiopterus semivestita | native | ||
| Perciformes | Gobiidae | Gymnoamblyopus novaeguineae | native | ||
| Anguilliformes | Muraenidae | Gymnothorax polyuranodon | native | Freshwater moray | Freshwater moray |
| Siluriformes | Ariidae | Hemiarius dioctes | native | Warrior catfish | |
| Perciformes | Gobiidae | Hemigobius hoevenii | native | ||
| Perciformes | Terapontidae | Hephaestus adamsoni | endemic | Adamson's grunter | Adamson's grunter |
| Perciformes | Terapontidae | Hephaestus fuliginosus | questionable | Black bream | Sooty grunter |
| Perciformes | Terapontidae | Hephaestus habbemai | native | Mountain grunter | |
| Perciformes | Terapontidae | Hephaestus komaensis | native | ||
| Perciformes | Terapontidae | Hephaestus obtusifrons | native | Striped grunter | |
| Perciformes | Terapontidae | Hephaestus raymondi | endemic | Raymond's grunter | Ray Moore's grunter |
| Perciformes | Terapontidae | Hephaestus roemeri | questionable | Röemer's grunter | Romer's grunter |
| Perciformes | Terapontidae | Hephaestus transmontanus | endemic | Sepik grunter | Northern grunter |
| Perciformes | Terapontidae | Hephaestus trimaculatus | endemic | Threespot grunter | Threespot grunter |
| Clupeiformes | Clupeidae | Herklotsichthys castelnaui | native | Castelnau's herring | |
| Rajiformes | Dasyatidae | Himantura chaophraya | native | Freshwater whipray | |
| Syngnathiformes | Syngnathidae | Hippichthys heptagonus | native | Belly pipefish | Reticulated freshwater pipefish |
| Syngnathiformes | Syngnathidae | Hippichthys penicillus | native | Beady pipefish | Steep-nosed pipefish |
| Perciformes | Eleotridae | Hypseleotris compressa | native | Empire gudgeon | Australian carp-gudgeon |
| Perciformes | Eleotridae | Hypseleotris guentheri | native | ||
| Atheriniformes | Melanotaeniidae | Iriatherina werneri | native | Threadfin rainbowfish | |
| Perciformes | Sciaenidae | Johnius australis | native | Bottlenose jewfish | |
| Atheriniformes | Pseudomugilidae | Kiunga ballochi | endemic | Glass blue-eye | Glass blue-eye |
| Atheriniformes | Pseudomugilidae | Kiunga bleheri | native | ||
| Perciformes | Kuhliidae | Kuhlia marginata | native | Dark-margined flagtail | Spotted flagtail |
| Perciformes | Kuhliidae | Kuhlia rupestris | native | Rock flagtail | Rock flagtail |
| Perciformes | Kurtidae | Kurtus gulliveri | native | Nurseryfish | Nurseryfish |
| Anguilliformes | Ophichthidae | Lamnostoma kampeni | native | Freshwater snake-eel | |
| Anguilliformes | Ophichthidae | Lamnostoma mindora | native | ||
| Perciformes | Latidae | Lates calcarifer | native | Barramundi | Barramundi |
| Perciformes | Leiognathidae | Leiognathus equulus | native | Common ponyfish | Common ponyfish |
| Perciformes | Gobiidae | Lentipes venustus | native | ||
| Perciformes | Gobiidae | Lentipes watsoni | native | ||
| Perciformes | Leptobramidae | Leptobrama muelleri | native | Beachsalmon | Beach salmon |
| Mugiliformes | Mugilidae | Liza alata | native | Diamond mullet | Basket mullet |
| Mugiliformes | Mugilidae | Liza macrolepis | native | Largescale mullet | Large-scaled mullet |
| Mugiliformes | Mugilidae | Liza melinoptera | native | Otomebora mullet | Cream mullet |
| Mugiliformes | Mugilidae | Liza parmata | native | Broad-mouthed mullet | |
| Mugiliformes | Mugilidae | Liza subviridis | native | Greenback mullet | Green back mullet |
| Mugiliformes | Mugilidae | Liza tade | native | Tade mullet | Rock mullet |
| Perciformes | Lutjanidae | Lutjanus argentimaculatus | native | Mangrove red snapper | Mangrove jack |
| Perciformes | Lutjanidae | Lutjanus fuscescens | native | Freshwater snapper | Dusky snapper |
| Perciformes | Lutjanidae | Lutjanus goldiei | endemic | Papuan black snapper | Papuan black bass |
| Perciformes | Lutjanidae | Lutjanus maxweberi | native | Pygmy snapper | Pygmy snapper |
| Tetraodontiformes | Tetraodontidae | Marilyna pleurosticta | native | ||
| Elopiformes | Megalopidae | Megalops cyprinoides | native | Indo-Pacific tarpon | Bunpis |
| Perciformes | Blenniidae | Meiacanthus anema | native | Threadless blenny | Threadless blenny |
| Atheriniformes | Melanotaeniidae | Melanotaenia affinis | native | New Guinea rainbowfish | Red-finned rainbowfish |
| Atheriniformes | Melanotaeniidae | Melanotaenia caerulea | native | Blue rainbowfish | Blue rainbowfish |
| Atheriniformes | Melanotaeniidae | Melanotaenia goldiei | native | Goldie River rainbowfish | Gold-line rainbowfish |
| Atheriniformes | Melanotaeniidae | Melanotaenia herbertaxelrodi | endemic | Lake Tebera rainbowfish | Lake Tebera rainbowfish |
| Atheriniformes | Melanotaeniidae | Melanotaenia iris | endemic | Strickland rainbowfish | Strickland rainbowfish |
| Atheriniformes | Melanotaeniidae | Melanotaenia lacustris | endemic | Lake Kutubu rainbowfish | Lake Kutubu rainbowfish |
| Atheriniformes | Melanotaeniidae | Melanotaenia maccullochi | native | Macculloch's rainbowfish | McCulloch's rainbowfish |
| Atheriniformes | Melanotaeniidae | Melanotaenia monticola | endemic | Mountain rainbowfish | Mountain rainbowfish |
| Atheriniformes | Melanotaeniidae | Melanotaenia mubiensis | native | Mubi rainbowfish | Mubi rainbowfish |
| Atheriniformes | Melanotaeniidae | Melanotaenia oktediensis | endemic | Oktedi rainbowfish | Oktedi rainbowfish |
| Atheriniformes | Melanotaeniidae | Melanotaenia papuae | endemic | Papuan rainbowfish | Papua rainbowfish |
| Atheriniformes | Melanotaeniidae | Melanotaenia parkinsoni | endemic | Parkinson's rainbowfish | Parkinson's rainbowfish |
| Atheriniformes | Melanotaeniidae | Melanotaenia pimaensis | endemic | Pima River rainbowfish | |
| Atheriniformes | Melanotaeniidae | Melanotaenia sexlineata | endemic | Fly River rainbowfish | Fly River rainbowfish |
| Atheriniformes | Melanotaeniidae | Melanotaenia splendida rubrostriata | native | Red-striped rainbowfish | Red-striped rainbowfish |
| Atheriniformes | Melanotaeniidae | Melanotaenia sylvatica | native | ||
| Perciformes | Terapontidae | Mesopristes argenteus | native | Silver grunter | Silver grunter |
| Perciformes | Terapontidae | Mesopristes cancellatus | native | Tapiroid grunter | Tapiroid grunter |
| Perciformes | Terapontidae | Mesopristes iravi | native | ||
| Syngnathiformes | Syngnathidae | Microphis brachyurus brachyurus | native | Short-tailed pipefish | Short-tailed pipefish |
| Syngnathiformes | Syngnathidae | Microphis brachyurus millepunctatus | native | Shorttail pipefish | |
| Syngnathiformes | Syngnathidae | Microphis brevidorsalis | native | ||
| Syngnathiformes | Syngnathidae | Microphis leiaspis | native | Barhead pipefish | |
| Syngnathiformes | Syngnathidae | Microphis manadensis | native | Menado pipefish | Menado pipefish |
| Syngnathiformes | Syngnathidae | Microphis mento | native | ||
| Syngnathiformes | Syngnathidae | Microphis retzii | native | Ragged-tail pipefish | Ragged-tail pipefish |
| Syngnathiformes | Syngnathidae | Microphis spinachioides | endemic | Spinach pipefish | Spinach pipefish |
| Perciformes | Eleotridae | Mogurnda aurifodinae | native | Northern mogurnda | |
| Perciformes | Eleotridae | Mogurnda cingulata | native | Banded mogurnda | |
| Perciformes | Eleotridae | Mogurnda furva | endemic | Black mogurnda | Black mogurnda |
| Perciformes | Eleotridae | Mogurnda kutubuensis | endemic | Lake Kutubu mogurnda | |
| Perciformes | Eleotridae | Mogurnda lineata | endemic | Kokoda mogurnda | Kokoda mogurnda |
| Perciformes | Eleotridae | Mogurnda maccuneae | endemic | Iriguabi | |
| Perciformes | Eleotridae | Mogurnda malsmithi | native | ||
| Perciformes | Eleotridae | Mogurnda mogurnda | native | Northern trout gudgeon | Purple-spotted gudgeon |
| Perciformes | Eleotridae | Mogurnda mosa | endemic | Mosa | |
| Perciformes | Eleotridae | Mogurnda orientalis | endemic | Eastern mogurnda | Eastern mogurnda |
| Perciformes | Eleotridae | Mogurnda pulchra | endemic | Moresby mogurnda | |
| Perciformes | Eleotridae | Mogurnda spilota | endemic | Blotched mogurnda | Blotched mogurnda |
| Perciformes | Eleotridae | Mogurnda variegata | endemic | Variegated mogurnda | Variegated mogurnda |
| Perciformes | Eleotridae | Mogurnda vitta | endemic | Striped mogurnda | Striped mogurnda |
| Perciformes | Monodactylidae | Monodactylus argenteus | native | Silver moony | Silver moonfish |
| Mugiliformes | Mugilidae | Mugil cephalus | native | Flathead mullet | Waloya |
| Perciformes | Gobiidae | Mugilogobius duospilus | native | Dual-spotted goby | |
| Perciformes | Gobiidae | Mugilogobius filifer | native | ||
| Perciformes | Gobiidae | Mugilogobius fusculus | native | Obscure goby | One-thread goby |
| Perciformes | Gobiidae | Mugilogobius rambaiae | native | Queen of Siam goby | |
| Siluriformes | Ariidae | Nedystoma dayi | native | Day's catfish | Day's catfish |
| Siluriformes | Ariidae | Nedystoma novaeguineae | native | Spoon-snouted catfish | Spoon-snouted catfish |
| Siluriformes | Ariidae | Nemapteryx augusta | endemic | Short barbelled catfish | Short-barbelled catfish |
| Clupeiformes | Clupeidae | Nematalosa erebi | native | Australian river gizzard shad | Australian river gizzard shad |
| Clupeiformes | Clupeidae | Nematalosa flyensis | endemic | Fly river gizzard shad | Fly river gizzard shad |
| Clupeiformes | Clupeidae | Nematalosa papuensis | endemic | Strickland river gizzard shad | Strickland River herring |
| Siluriformes | Ariidae | Neoarius berneyi | native | Berney's catfish | Berney's catfish |
| Siluriformes | Ariidae | Neoarius coatesi | endemic | Coates' catfish | |
| Siluriformes | Ariidae | Neoarius graeffei | native | Lesser salmon catfish | Salmon catfish |
| Siluriformes | Ariidae | Neoarius latirostris | native | Broad-snouted catfish | Broad-snouted catfish |
| Siluriformes | Ariidae | Neoarius leptaspis | native | Salmon catfish | Triangular-shield catfish |
| Siluriformes | Ariidae | Neoarius taylori | native | Taylor's catfish | Taylor's catfish |
| Siluriformes | Ariidae | Neoarius utarus | native | Northern rivers catfish | |
| Siluriformes | Ariidae | Neoarius velutinus | native | Papillate catfish | Papillate catfish |
| Siluriformes | Plotosidae | Neosilurus ater | native | Narrowfront tandan | Narrow-fronted tandan |
| Siluriformes | Plotosidae | Neosilurus brevidorsalis | native | Shortfin tandan | Short-finned tandan |
| Siluriformes | Plotosidae | Neosilurus coatesi | native | ||
| Siluriformes | Plotosidae | Neosilurus equinus | native | Southern tandan | Gjellerup's tandan |
| Siluriformes | Plotosidae | Neosilurus gjellerupi | endemic | Northern tandan | Coates' tandan |
| Siluriformes | Plotosidae | Neosilurus idenburgi | native | Idenburg tandan | Idenburg River tandan |
| Siluriformes | Plotosidae | Neosilurus novaeguineae | native | New Guinea tandan | |
| Perciformes | Sciaenidae | Nibea soldado | native | Soldier croaker | Silver jewfish |
| Perciformes | Sciaenidae | Nibea squamosa | native | Scale croaker | |
| Perciformes | Gobiidae | Oligolepis acutipennis | native | Sharptail goby | |
| Perciformes | Gobiidae | Oligolepis stomias | native | ||
| Siluriformes | Plotosidae | Oloplotosus luteus | endemic | Pale yellow tandan | Pale yellow tandan |
| Siluriformes | Plotosidae | Oloplotosus mariae | native | Maria's tandan | |
| Siluriformes | Plotosidae | Oloplotosus torobo | endemic | Kutubu tandan | Kutubu tandan |
| Perciformes | Blenniidae | Omobranchus ferox | native | Gossamer blenny | Gossamer blenny |
| Salmoniformes | Salmonidae | Oncorhynchus mykiss | introduced | Rainbow trout | Rainbow trout |
| Perciformes | Eleotridae | Ophieleotris aporos | native | Snakehead gudgeon | Snake-headed gudgeon |
| Perciformes | Eleotridae | Ophiocara porocephala | native | Northern mud gudgeon | Spangled gudgeon |
| Synbranchiformes | Synbranchidae | Ophisternon bengalense | native | Bengal eel | One-gilled eel |
| Synbranchiformes | Synbranchidae | Ophisternon gutturale | native | Australian swamp eel | |
| Perciformes | Cichlidae | Oreochromis mossambicus | introduced | Mozambique tilapia | Tilapia |
| Perciformes | Osphronemidae | Osphronemus goramy | introduced | Giant gourami | Giant gouramy |
| Perciformes | Gobiidae | Oxuderces wirzi | native | Wirz's goby | Wirz's goby |
| Perciformes | Eleotridae | Oxyeleotris aruensis | native | Aru gudgeon | Aru Island gudgeon |
| Perciformes | Eleotridae | Oxyeleotris caeca | endemic | Ihaaribi | |
| Perciformes | Eleotridae | Oxyeleotris fimbriata | native | Fimbriate gudgeon | Rough-scaled loter |
| Perciformes | Eleotridae | Oxyeleotris herwerdenii | native | Blackbanded gauvina | Black-banded gauvina |
| Perciformes | Eleotridae | Oxyeleotris heterodon | native | Sentani gudgeon | Bigmaus |
| Perciformes | Eleotridae | Oxyeleotris lineolata | native | Sleepy cod | Black-banded loter |
| Perciformes | Eleotridae | Oxyeleotris nullipora | native | Poreless gudgeon | |
| Perciformes | Eleotridae | Oxyeleotris paucipora | native | Fewpored gudgeon | |
| Perciformes | Eleotridae | Oxyeleotris urophthalmus | native | ||
| Perciformes | Ambassidae | Parambassis confinis | native | Sepik glass perchlet | Sepik River perchlet |
| Perciformes | Ambassidae | Parambassis gulliveri | native | Giant glassfish | Giant river perchlet |
| Pleuronectiformes | Soleidae | Pardachirus poropterus | native | Estuary sole | |
| Perciformes | Gobiidae | Periophthalmus argentilineatus | native | Barred mudskipper | Barred mudskipper |
| Perciformes | Gobiidae | Periophthalmus novaeguineaensis | native | New Guinea mudskipper | |
| Characiformes | Characidae | Piaractus brachypomus | introduced | Pirapitinga | |
| Perciformes | Terapontidae | Pingalla lorentzi | native | Lorentz's grunter | Lorentz's grunter |
| Siluriformes | Ariidae | Plicofollis polystaphylodon | native | Mozambique sea catfish | |
| Siluriformes | Plotosidae | Plotosus canius | native | Gray eel-catfish | Grey catfish-eel |
| Siluriformes | Plotosidae | Plotosus papuensis | native | Papuan eel-catfish | Papuan catfish-eel |
| Cyprinodontiformes | Poeciliidae | Poecilia reticulata | introduced | Guppy | Guppy |
| Perciformes | Polynemidae | Polydactylus macrochir | native | King threadfin | Longfinned threadfin |
| Siluriformes | Plotosidae | Porochilus meraukensis | native | Merauke tandan | Merauke River catfish |
| Siluriformes | Plotosidae | Porochilus obbesi | native | Obbes' catfish | Obbes' catfish |
| Perciformes | Eleotridae | Prionobutis microps | native | Small-eyed loter | Small-eyed loter |
| Pristiformes | Pristidae | Pristis microdon | native | Largetooth sawfish | Sawfish |
| Perciformes | Gobiidae | Pseudogobius poicilosoma | native | ||
| Atheriniformes | Pseudomugilidae | Pseudomugil connieae | endemic | Popondetta blue-eye | Popondetta blue-eye |
| Atheriniformes | Pseudomugilidae | Pseudomugil furcatus | endemic | Forktail rainbowfish | Forktail blue-eye |
| Atheriniformes | Pseudomugilidae | Pseudomugil gertrudae | native | Spotted blue-eye | Gertrude's blue-eye |
| Atheriniformes | Pseudomugilidae | Pseudomugil inconspicuus | native | Inconspicuous blue-eye | Tiny blue-eye |
| Atheriniformes | Pseudomugilidae | Pseudomugil novaeguineae | native | New Guinea blue-eye | New Guinea blue-eye |
| Atheriniformes | Pseudomugilidae | Pseudomugil paludicola | native | Swamp blue-eye | |
| Atheriniformes | Pseudomugilidae | Pseudomugil paskai | endemic | Paska's blue-eye | Paska's blue-eye |
| Atheriniformes | Pseudomugilidae | Pseudomugil tenellus | native | Delicate blue-eye | |
| Perciformes | Gobiidae | Redigobius balteatus | native | Rhinohorn goby | |
| Perciformes | Gobiidae | Redigobius bikolanus | native | Speckled goby | |
| Perciformes | Gobiidae | Redigobius chrysosoma | native | ||
| Perciformes | Gobiidae | Redigobius roemeri | native | Roemer's goby | |
| Mugiliformes | Mugilidae | Rhinomugil nasutus | native | Shark mullet | Mud mullet |
| Perciformes | Rhyacichthyidae | Rhyacichthys aspro | native | Loach goby | Loach goby |
| Salmoniformes | Salmonidae | Salmo trutta trutta | introduced | Sea trout | Brown trout |
| Salmoniformes | Salmonidae | Salvelinus fontinalis | introduced | Brook trout | Brook trout |
| Perciformes | Scatophagidae | Scatophagus argus | native | Spotted scat | Spotted scat |
| Perciformes | Gobiidae | Schismatogobius bruynisi | native | ||
| Osteoglossiformes | Osteoglossidae | Scleropages jardinii | native | Australian bonytongue | Jardine's barramundi |
| Clupeiformes | Engraulidae | Setipinna tenuifilis | native | Common hairfin anchovy | Hairfin anchovy |
| Perciformes | Gobiidae | Sicyopterus cynocephalus | native | Cleft-lipped goby | |
| Perciformes | Gobiidae | Sicyopterus longifilis | native | Threadfin goby | |
| Perciformes | Gobiidae | Sicyopterus macrostetholepis | questionable | ||
| Perciformes | Gobiidae | Sicyopterus micrurus | native | Clinging goby | |
| Perciformes | Gobiidae | Sicyopterus ouwensi | questionable | Ouwen's goby | |
| Perciformes | Gobiidae | Sicyopus discordipinnis | native | ||
| Perciformes | Gobiidae | Sicyopus zosterophorum | native | ||
| Perciformes | Sillaginidae | Sillago sihama | native | Silver sillago | Northern whiting |
| Perciformes | Gobiidae | Stenogobius alleni | native | ||
| Perciformes | Gobiidae | Stenogobius beauforti | native | Beaufort's goby | |
| Perciformes | Gobiidae | Stenogobius genivittatus | native | Chinstripe goby | Chin-band goby |
| Perciformes | Gobiidae | Stenogobius hoesei | native | ||
| Perciformes | Gobiidae | Stenogobius laterisquamatus | native | ||
| Perciformes | Gobiidae | Stenogobius psilosinionus | native | ||
| Perciformes | Gobiidae | Stenogobius watsoni | native | ||
| Perciformes | Gobiidae | Stiphodon atratus | native | ||
| Perciformes | Gobiidae | Stiphodon birdsong | native | ||
| Perciformes | Gobiidae | Stiphodon elegans | native | ||
| Perciformes | Gobiidae | Stiphodon larson | native | ||
| Perciformes | Gobiidae | Stiphodon rutilaureus | native | ||
| Perciformes | Gobiidae | Stiphodon semoni | native | ||
