![]() |
Home | About | Contact | Search |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fish Species in Mississippi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[No. of Species listed in Fishbase.org=10] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species | Family | Habitat | Length (cm) | Trophic level | Status | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acipenser fulvescens | Acipenseridae | demersal | 274 TL | 3.3 | native | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acipenser oxyrinchus oxyrinchus | Acipenseridae | demersal | 430 TL | 3.4 | native | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alosa alabamae | Clupeidae | pelagic | 63 TL | 2.7 | native | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alosa chrysochloris | Clupeidae | pelagic | 61 TL | 3.9 | native | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atractosteus spatula | Lepisosteidae | demersal | 200 TL | 4.0 | native | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cottus cognatus | Cottidae | demersal | 13 TL | 3.5 | native | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lepisosteus oculatus | Lepisosteidae | demersal | 112 TL | 4.0 | native | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notropis petersoni | Cyprinidae | benthopelagic | 9 TL | 3.0 | native | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pungitius pungitius pungitius | Gasterosteidae | benthopelagic | 9 TL | 3.3 | native | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scaphirhynchus suttkusi | Acipenseridae | demersal | 134 TL | 3.3 | native | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to Search |
Page generated June 30, 2003 from Fishbase.org. Page created by: Jen, 15.11.01, last modified by Jen, 20.09.02. |