"/> "/> List of Freshwater Fishes for Costa Rica 181 Record number 1 to 181 |
| Order | Family | Species | Status | FB name | Name |
| Pleuronectiformes | Achiridae | Achirus mazatlanus | native | Mazatlan sole | |
| Perciformes | Cichlidae | Aequidens coeruleopunctatus | native | Mojarra | |
| Mugiliformes | Mugilidae | Agonostomus monticola | native | Mountain mullet | Tepemechín |
| Cyprinodontiformes | Poeciliidae | Alfaro cultratus | native | Alfaro | |
| Perciformes | Cichlidae | Amatitlania nigrofasciata | error | Convict cichlid | Burra |
| Perciformes | Cichlidae | Amatitlania siquia | native | ||
| Perciformes | Cichlidae | Amphilophus alfari | native | Pastel cichlid | Mojarra |
| Perciformes | Cichlidae | Amphilophus altifrons | native | Mojarra | |
| Perciformes | Cichlidae | Amphilophus bussingi | native | Mojarra | |
| Perciformes | Cichlidae | Amphilophus citrinellus | native | Midas cichlid | Mojarra |
| Perciformes | Cichlidae | Amphilophus diquis | endemic | Mojarra | |
| Perciformes | Cichlidae | Amphilophus longimanus | native | Red breast cichlid | Cholesca |
| Perciformes | Cichlidae | Amphilophus lyonsi | native | Mojarra | |
| Perciformes | Cichlidae | Amphilophus rhytisma | native | Pearl cichlid | |
| Perciformes | Cichlidae | Amphilophus rostratus | native | Masamiche | |
| Clupeiformes | Engraulidae | Anchoa curta | native | Short anchovy | Anchoa |
| Clupeiformes | Engraulidae | Anchoa parva | native | Little anchovy | |
| Clupeiformes | Engraulidae | Anchoa spinifer | native | Spicule anchovy | |
| Anguilliformes | Anguillidae | Anguilla rostrata | native | American eel | Anguila |
| Perciformes | Cichlidae | Archocentrus centrarchus | native | Flier cichlid | Mojarra |
| Perciformes | Cichlidae | Archocentrus multispinosus | native | Rainbow cichlid | Cholesca |
| Cypriniformes | Cyprinidae | Aristichthys nobilis | not established | Bighead carp | |
| Characiformes | Characidae | Astyanax aeneus | native | Banded tetra | Colirroja |
| Characiformes | Characidae | Astyanax fasciatus | native | Banded astyanax | Sardina |
| Characiformes | Characidae | Astyanax nasutus | native | Colcibolca tetra | |
| Characiformes | Characidae | Astyanax orthodus | questionable | Largespot tetra | |
| Characiformes | Characidae | Astyanax robustus | native | ||
| Atheriniformes | Atherinopsidae | Atherinella argentea | native | Moon silverside | Sardina |
| Atheriniformes | Atherinopsidae | Atherinella chagresi | native | ||
| Atheriniformes | Atherinopsidae | Atherinella hubbsi | native | Silverside | |
| Atheriniformes | Atherinopsidae | Atherinella milleri | native | Silverside | |
| Atheriniformes | Atherinopsidae | Atherinella sardina | native | Silverside | |
| Lepisosteiformes | Lepisosteidae | Atractosteus tropicus | native | Tropical gar | Gaspar |
| Perciformes | Gobiidae | Awaous banana | native | River goby | Lamearena |
| Siluriformes | Ariidae | Bagre pinnimaculatus | native | Red sea catfish | |
| Batrachoidiformes | Batrachoididae | Batrachoides waltersi | native | Walter's toadfish | |
| Cyprinodontiformes | Poeciliidae | Belonesox belizanus | native | Topminnow | Pepesca gaspar |
| Gymnotiformes | Hypopomidae | Brachyhypopomus occidentalis | native | Knifefish | |
| Cyprinodontiformes | Poeciliidae | Brachyrhaphis cascajalensis | native | ||
| Cyprinodontiformes | Poeciliidae | Brachyrhaphis holdridgei | native | Olomina | |
| Cyprinodontiformes | Poeciliidae | Brachyrhaphis olomina | endemic | Olomina | |
| Cyprinodontiformes | Poeciliidae | Brachyrhaphis parismina | endemic | Olomina | |
| Cyprinodontiformes | Poeciliidae | Brachyrhaphis rhabdophora | endemic | Olomina | |
| Cyprinodontiformes | Poeciliidae | Brachyrhaphis roseni | native | Olomina | |
| Cyprinodontiformes | Poeciliidae | Brachyrhaphis terrabensis | native | Olomina | |
| Characiformes | Characidae | Bramocharax bransfordii | native | Longjaw tetra | |
| Characiformes | Characidae | Brycon behreae | native | Sábalo | |
| Characiformes | Characidae | Brycon guatemalensis | native | Machaca | Machaca |
| Characiformes | Characidae | Bryconamericus gonzalezi | native | ||
| Characiformes | Characidae | Bryconamericus ricae | native | ||
| Characiformes | Characidae | Bryconamericus scleroparius | native | Creek tetra | |
| Characiformes | Characidae | Bryconamericus terrabensis | endemic | Creek tetra | |
| Cypriniformes | Cyprinidae | Carassius auratus auratus | introduced | Goldfish | |
| Carcharhiniformes | Carcharhinidae | Carcharhinus leucas | native | Bull shark | Madrecazón |
| Characiformes | Characidae | Carlana eigenmanni | native | Carlana tetra | |
| Siluriformes | Ariidae | Cathorops fuerthii | native | Congo sea catfish | |
| Siluriformes | Ariidae | Cathorops steindachneri | native | Steindachner's sea catfish | |
| Perciformes | Centropomidae | Centropomus ensiferus | native | Swordspine snook | |
| Perciformes | Centropomidae | Centropomus nigrescens | native | Black snook | |
| Perciformes | Centropomidae | Centropomus parallelus | native | Fat snook | Calva |
| Perciformes | Centropomidae | Centropomus pectinatus | native | Tarpon snook | Gualaje Atlantic |
| Pleuronectiformes | Paralichthyidae | Citharichthys gilberti | native | Bigmouth sanddab | |
| Pleuronectiformes | Paralichthyidae | Citharichthys uhleri | native | Voodoo whiff | Lenguado |
| Characiformes | Characidae | Colossoma macropomum | not established | Tambaqui | |
| Perciformes | Cichlidae | Cryptoheros myrnae | native | Topaz cichlid | |
| Perciformes | Cichlidae | Cryptoheros sajica | endemic | Mojarra | |
| Perciformes | Cichlidae | Cryptoheros septemfasciatus | native | Mojarra | |
| Perciformes | Gobiidae | Ctenogobius claytonii | native | Mexican goby | |
| Perciformes | Gobiidae | Ctenogobius pseudofasciatus | native | Slashcheek goby | |
| Cypriniformes | Cyprinidae | Ctenopharyngodon idella | not established | Grass carp | |
| Characiformes | Curimatidae | Cyphocharax magdalenae | native | Carp headstander | |
| Cypriniformes | Cyprinidae | Cyprinus carpio carpio | introduced | Common carp | |
| Perciformes | Eleotridae | Dormitator latifrons | native | Pacific fat sleeper | Dormilón |
| Perciformes | Eleotridae | Dormitator maculatus | native | Fat sleeper | Guarasapa |
| Clupeiformes | Clupeidae | Dorosoma chavesi | native | Nicaragua gizzard shad | Sabalete |
| Perciformes | Eleotridae | Eleotris amblyopsis | native | Large-scaled spinycheek sleeper | Lucia |
| Perciformes | Eleotridae | Eleotris picta | native | Spotted sleeper | Vieja |
| Perciformes | Eleotridae | Eleotris pisonis | native | Spinycheek sleeper | Pez perro |
| Perciformes | Eleotridae | Eleotris tecta | native | Pez perro | |
| Perciformes | Gerreidae | Eucinostomus currani | native | Pacific flagfin mojarra | Palmito bandera |
| Perciformes | Gerreidae | Eucinostomus gracilis | native | Graceful mojarra | |
| Perciformes | Gerreidae | Eugerres plumieri | native | Striped mojarra | Mojarra fina |
| Cyprinodontiformes | Poeciliidae | Gambusia nicaraguensis | native | Nicaraguan mosquitofish | Olomina |
| Perciformes | Gerreidae | Gerres cinereus | native | Yellow fin mojarra | |
| Gobiesociformes | Gobiesocidae | Gobiesox fulvus | native | ||
| Gobiesociformes | Gobiesocidae | Gobiesox nudus | native | Clingfish | Chupapiedra |
| Gobiesociformes | Gobiesocidae | Gobiesox potamius | native | Clingfish | |
| Perciformes | Gobiidae | Gobioides peruanus | native | Peruvian eelgoby | |
| Perciformes | Eleotridae | Gobiomorus dormitor | native | Bigmouth sleeper | Bocón |
| Perciformes | Eleotridae | Gobiomorus maculatus | native | Pacific sleeper | Guavina |
| Perciformes | Eleotridae | Gobiomorus polylepis | native | Finescale sleeper | Guavina |
| Gymnotiformes | Gymnotidae | Gymnotus maculosus | native | Spotted knifefish | Madre de barbudo |
| Perciformes | Eleotridae | Hemieleotris latifasciata | native | Pygmy sleeper | Guavinita |
| Characiformes | Erythrinidae | Hoplias malabaricus | native | Trahira | |
| Characiformes | Erythrinidae | Hoplias microlepis | misidentification | Tiger fish | |
| Characiformes | Characidae | Hyphessobrycon panamensis | native | Panama tetra | |
| Characiformes | Characidae | Hyphessobrycon savagei | endemic | Savage tetra | |
| Characiformes | Characidae | Hyphessobrycon tortuguerae | native | Tortuguero tetra | |
| Cypriniformes | Cyprinidae | Hypophthalmichthys molitrix | introduced | Silver carp | |
| Siluriformes | Loricariidae | Hypostomus panamensis | native | Panama suckermouth | |
| Perciformes | Cichlidae | Hypsophrys nematopus | native | Poor man's tropheus | Moga |
| Perciformes | Cichlidae | Hypsophrys nicaraguensis | native | Moga | Moga amarilla |
| Siluriformes | Heptapteridae | Imparfinis lineatus | endemic | Pigmy catfish | |
| Mugiliformes | Mugilidae | Joturus pichardi | native | Bobo mullet | Bobo |
| Perciformes | Kuhliidae | Kuhlia mugil | native | Barred flagtail | |
| Perciformes | Eleotridae | Leptophilypnus panamensis | native | ||
| Clupeiformes | Clupeidae | Lile stolifera | native | Pacific piquitinga | |
| Elopiformes | Megalopidae | Megalops atlanticus | native | Tarpon | Sábalo real |
| Perciformes | Centrarchidae | Micropterus salmoides | not established | Largemouth bass | |
| Mugiliformes | Mugilidae | Mugil cephalus | native | Flathead mullet | |
| Mugiliformes | Mugilidae | Mugil curema | native | White mullet | |
| Cypriniformes | Cyprinidae | Mylopharyngodon piceus | introduced | Black carp | |
| Siluriformes | Ariidae | Notarius biffi | native | ||
| Siluriformes | Ariidae | Notarius cookei | native | ||
| Characiformes | Characidae | Odontostilbe dialeptura | native | Pygmy tetra | |
| Perciformes | Carangidae | Oligoplites palometa | native | Maracaibo leatherjacket | Pez cuero |
| Perciformes | Carangidae | Oligoplites saurus | native | Leatherjack | |
| Salmoniformes | Salmonidae | Oncorhynchus mykiss | introduced | Rainbow trout | |
| Perciformes | Cichlidae | Oreochromis aureus | introduced | Blue tilapia | |
| Perciformes | Cichlidae | Oreochromis mossambicus | introduced | Mozambique tilapia | |
| Perciformes | Cichlidae | Oreochromis niloticus niloticus | introduced | Nile tilapia | |
| Perciformes | Cichlidae | Oreochromis urolepis hornorum | introduced | Wami tilapia | |
| Cyprinodontiformes | Anablepidae | Oxyzygonectes dovii | native | White-eye | Ojos blancos |
| Perciformes | Cichlidae | Parachromis dovii | native | Guapote | Guapote |
| Perciformes | Cichlidae | Parachromis friedrichsthalii | misidentification | Yellowjacket cichlid | |
| Perciformes | Cichlidae | Parachromis loisellei | native | Guapotito | |
| Perciformes | Cichlidae | Parachromis managuensis | native | Guapote tigre | Guapote barcino |
| Cyprinodontiformes | Poeciliidae | Phallichthys amates | native | Merry widow livebearer | Olomina |
| Cyprinodontiformes | Poeciliidae | Phallichthys quadripunctatus | endemic | Olomina | |
| Cyprinodontiformes | Poeciliidae | Phallichthys tico | native | Olomina | |
| Characiformes | Lebiasinidae | Piabucina boruca | endemic | Candela | |
| Siluriformes | Heptapteridae | Pimelodella chagresi | native | Catfish | |
| Cyprinodontiformes | Poeciliidae | Poecilia gillii | native | Molly | |
| Cyprinodontiformes | Poeciliidae | Poecilia mexicana | native | Shortfin molly | Olomina |
| Cyprinodontiformes | Poeciliidae | Poecilia reticulata | introduced | Guppy | |
| Cyprinodontiformes | Poeciliidae | Poeciliopsis elongata | native | Elongate toothcarp | Olomina |
| Cyprinodontiformes | Poeciliidae | Poeciliopsis paucimaculata | endemic | Olomina | |
| Cyprinodontiformes | Poeciliidae | Poeciliopsis retropinna | native | Olomina | |
| Cyprinodontiformes | Poeciliidae | Poeciliopsis santaelena | endemic | ||
| Cyprinodontiformes | Poeciliidae | Poeciliopsis turrubarensis | native | Olomina | |
| Perciformes | Haemulidae | Pomadasys bayanus | native | Purplemouth grunt | Roncador |
| Perciformes | Haemulidae | Pomadasys crocro | native | Burro grunt | Roncador |
| Perciformes | Haemulidae | Pomadasys empherus | native | Bigspine grunt | |
| Cyprinodontiformes | Poeciliidae | Priapichthys annectens | endemic | Olomina | |
| Cyprinodontiformes | Poeciliidae | Priapichthys panamensis | questionable | Olomina | |
| Characiformes | Characidae | Pseudocheirodon terrabae | endemic | Térraba tetra | |
| Syngnathiformes | Syngnathidae | Pseudophallus elcapitanensis | native | Pipefish | |
| Syngnathiformes | Syngnathidae | Pseudophallus mindii | native | Pipefish | |
| Syngnathiformes | Syngnathidae | Pseudophallus starksii | native | Pipefish | |
| Characiformes | Characidae | Pterobrycon myrnae | endemic | Semaphore tetra | Sardinita |
| Siluriformes | Heptapteridae | Rhamdia guatemalensis | native | Guatemalan chul�n | Barbudo |
| Siluriformes | Heptapteridae | Rhamdia laticauda | native | Filespine chul�n | |
| Siluriformes | Heptapteridae | Rhamdia nicaraguensis | native | Barbudo | |
| Siluriformes | Heptapteridae | Rhamdia quelen | native | ||
| Characiformes | Characidae | Rhoadsia altipinna | misidentification | ||
| Siluriformes | Loricariidae | Rineloricaria uracantha | native | Armored catfish | |
| Cyprinodontiformes | Rivulidae | Rivulus fuscolineatus | endemic | Arenal rivulus | |
| Cyprinodontiformes | Rivulidae | Rivulus glaucus | endemic | Blue rivulus | |
| Cyprinodontiformes | Rivulidae | Rivulus hildebrandi | native | Speckled rivulus | |
| Cyprinodontiformes | Rivulidae | Rivulus isthmensis | native | Isthmian rivulus | |
| Cyprinodontiformes | Rivulidae | Rivulus rubripunctatus | endemic | ||
| Cyprinodontiformes | Rivulidae | Rivulus siegfriedi | endemic | Olomina | |
| Cyprinodontiformes | Rivulidae | Rivulus uroflammeus | endemic | Flame rivulus | |
| Perciformes | Cichlidae | Rocio octofasciata | questionable | Jack Dempsey | |
| Characiformes | Characidae | Roeboides bouchellei | native | Crystal tetra | Alma seca |
| Characiformes | Characidae | Roeboides ilseae | endemic | Glass headstander | |
| Siluriformes | Ariidae | Sciades assimilis | native | Mayan sea catfish | |
| Siluriformes | Ariidae | Sciades guatemalensis | native | Blue sea catfish | Bagre cuatete |
| Siluriformes | Ariidae | Sciades seemanni | native | Tete sea catfish | Cuminate negro |
| Perciformes | Gobiidae | Sicydium adelum | native | Chupapiedra | |
| Perciformes | Gobiidae | Sicydium altum | native | Tití | |
| Perciformes | Gobiidae | Sicydium salvini | native | Chupapiedra | |
| Beloniformes | Belonidae | Strongylura exilis | native | Californian needlefish | |
| Synbranchiformes | Synbranchidae | Synbranchus marmoratus | native | Marbled swamp eel | Anevila |
| Perciformes | Cichlidae | Tomocichla sieboldii | native | Mojarra | |
| Perciformes | Cichlidae | Tomocichla tuba | native | Moga verde | |
| Siluriformes | Trichomycteridae | Trichomycterus striatus | native | Pencil catfish | |
| Pleuronectiformes | Achiridae | Trinectes fluviatilis | native | Freshwater sole | Lenguado |
| Perciformes | Cichlidae | Vieja maculicauda | native | Blackbelt cichlid | Pis pis |
| Cyprinodontiformes | Poeciliidae | Xenophallus umbratilis | native | Olomina | |
| Cyprinodontiformes | Poeciliidae | Xiphophorus variatus | introduced | Variable platyfish |
Page created by: Eli, 15.08.07, last modified by: Lei, 20.11.08 |