"/> "/> List of Freshwater Fishes for Gabon 258 Record number 1 to 258 |
| Order | Family | Species | Status | FB name | Name |
| Characiformes | Alestidae | Alestes bartoni | native | ||
| Characiformes | Alestidae | Alestes macrophthalmus | native | Torpedo robber | Ablette |
| Characiformes | Alestidae | Alestes schoutedeni | native | ||
| Characiformes | Alestidae | Alestopetersius hilgendorfi | questionable | ||
| Siluriformes | Amphiliidae | Amphilius brevis | native | ||
| Siluriformes | Amphiliidae | Amphilius caudosignatus | native | ||
| Siluriformes | Amphiliidae | Amphilius pulcher | native | ||
| Siluriformes | Claroteidae | Anaspidoglanis boutchangai | native | Bambonga | |
| Siluriformes | Claroteidae | Anaspidoglanis macrostomus | native | Flatnose catfish | |
| Cyprinodontiformes | Nothobranchiidae | Aphyosemion abacinum | endemic | ||
| Cyprinodontiformes | Nothobranchiidae | Aphyosemion alpha | native | ||
| Cyprinodontiformes | Nothobranchiidae | Aphyosemion aureum | native | Golden killi | |
| Cyprinodontiformes | Nothobranchiidae | Aphyosemion australe | native | Lyretail panchax | Killi |
| Cyprinodontiformes | Nothobranchiidae | Aphyosemion cameronense | native | Cameroon killi | |
| Cyprinodontiformes | Nothobranchiidae | Aphyosemion citrineipinnis | endemic | ||
| Cyprinodontiformes | Nothobranchiidae | Aphyosemion coeleste | native | Sky-blue killi | |
| Cyprinodontiformes | Nothobranchiidae | Aphyosemion cyanostictum | native | Gabon jewelfish | |
| Cyprinodontiformes | Nothobranchiidae | Aphyosemion escherichi | native | Escherich's killi | |
| Cyprinodontiformes | Nothobranchiidae | Aphyosemion etsamense | endemic | ||
| Cyprinodontiformes | Nothobranchiidae | Aphyosemion exigoideum | native | False jewel killi | |
| Cyprinodontiformes | Nothobranchiidae | Aphyosemion exiguum | native | Jewel killi | |
| Cyprinodontiformes | Nothobranchiidae | Aphyosemion fulgens | native | ||
| Cyprinodontiformes | Nothobranchiidae | Aphyosemion gabunense boehmi | native | Boehm's Gabon killi | |
| Cyprinodontiformes | Nothobranchiidae | Aphyosemion gabunense gabunense | native | Gabon killi | |
| Cyprinodontiformes | Nothobranchiidae | Aphyosemion gabunense marginatum | native | Yellow Gabon killi | |
| Cyprinodontiformes | Nothobranchiidae | Aphyosemion georgiae | endemic | ||
| Cyprinodontiformes | Nothobranchiidae | Aphyosemion hanneloreae hanneloreae | endemic | Hannelore's killi | |
| Cyprinodontiformes | Nothobranchiidae | Aphyosemion hanneloreae wuendschi | endemic | Wuendsch's killi | |
| Cyprinodontiformes | Nothobranchiidae | Aphyosemion hera | native | ||
| Cyprinodontiformes | Nothobranchiidae | Aphyosemion herzogi | native | Herzog's killi | |
| Cyprinodontiformes | Nothobranchiidae | Aphyosemion hofmanni | endemic | Hofmann's killi | |
| Cyprinodontiformes | Nothobranchiidae | Aphyosemion joergenscheeli | endemic | ||
| Cyprinodontiformes | Nothobranchiidae | Aphyosemion kouamense | endemic | ||
| Cyprinodontiformes | Nothobranchiidae | Aphyosemion lamberti | endemic | ||
| Cyprinodontiformes | Nothobranchiidae | Aphyosemion louessense | native | ||
| Cyprinodontiformes | Nothobranchiidae | Aphyosemion maculatum | endemic | ||
| Cyprinodontiformes | Nothobranchiidae | Aphyosemion mimbon | native | ||
| Cyprinodontiformes | Nothobranchiidae | Aphyosemion ocellatum | native | ||
| Cyprinodontiformes | Nothobranchiidae | Aphyosemion ogoense | native | ||
| Cyprinodontiformes | Nothobranchiidae | Aphyosemion passaroi | endemic | ||
| Cyprinodontiformes | Nothobranchiidae | Aphyosemion primigenium | native | ||
| Cyprinodontiformes | Nothobranchiidae | Aphyosemion punctatum | native | ||
| Cyprinodontiformes | Nothobranchiidae | Aphyosemion rectogoense | native | ||
| Cyprinodontiformes | Nothobranchiidae | Aphyosemion splendopleure | native | ||
| Cyprinodontiformes | Nothobranchiidae | Aphyosemion striatum | native | ||
| Cyprinodontiformes | Nothobranchiidae | Aphyosemion tirbaki | native | ||
| Cyprinodontiformes | Poeciliidae | Aplocheilichthys spilauchen | native | Banded lampeye | |
| Siluriformes | Ariidae | Arius latiscutatus | native | Rough-head sea catfish | |
| Siluriformes | Mochokidae | Atopochilus savorgnani | native | Atopochilus | |
| Siluriformes | Mochokidae | Atopodontus adriaensi | endemic | ||
| Perciformes | Gobiidae | Awaous lateristriga | native | West African freshwater goby | |
| Cypriniformes | Cyprinidae | Barbus batesii | native | ||
| Cypriniformes | Cyprinidae | Barbus brazzai | native | ||
| Cypriniformes | Cyprinidae | Barbus brichardi | native | ||
| Cypriniformes | Cyprinidae | Barbus camptacanthus | native | African redfinned barb | |
| Cypriniformes | Cyprinidae | Barbus compiniei | native | Barbus | |
| Cypriniformes | Cyprinidae | Barbus condei | native | Barbus nain | |
| Cypriniformes | Cyprinidae | Barbus guirali | native | Barbus | |
| Cypriniformes | Cyprinidae | Barbus holotaenia | native | Spotscale barb | Barbus |
| Cypriniformes | Cyprinidae | Barbus jae | native | Jae barb | |
| Cypriniformes | Cyprinidae | Barbus prionacanthus | native | ||
| Perciformes | Eleotridae | Bostrychus africanus | native | ||
| Osteoglossiformes | Mormyridae | Boulengeromyrus knoepffleri | native | Anène | |
| Characiformes | Alestidae | Brachypetersius notospilus | native | ||
| Osteoglossiformes | Mormyridae | Brienomyrus brachyistius | native | ||
| Osteoglossiformes | Mormyridae | Brienomyrus curvifrons | native | ||
| Osteoglossiformes | Mormyridae | Brienomyrus hopkinsi | native | ||
| Osteoglossiformes | Mormyridae | Brienomyrus kingsleyae kingsleyae | native | ||
| Osteoglossiformes | Mormyridae | Brienomyrus longicaudatus | native | Mormyre | |
| Osteoglossiformes | Mormyridae | Brienomyrus sphekodes | native | ||
| Characiformes | Alestidae | Brycinus imberi | native | Spot-tail | |
| Characiformes | Alestidae | Brycinus kingsleyae | native | Mbara | |
| Characiformes | Alestidae | Brycinus longipinnis | native | Longfin tetra | |
| Characiformes | Alestidae | Brycinus macrolepidotus | native | True big-scale tetra | |
| Characiformes | Alestidae | Brycinus opisthotaenia | native | ||
| Characiformes | Alestidae | Brycinus taeniurus | native | ||
| Characiformes | Alestidae | Brycinus tholloni | native | ||
| Characiformes | Alestidae | Bryconaethiops microstoma | native | Akita | |
| Carcharhiniformes | Carcharhinidae | Carcharhinus leucas | native | Bull shark | Nkondjé |
| Siluriformes | Clariidae | Channallabes alvarezi | native | ||
| Siluriformes | Clariidae | Channallabes longicaudatus | native | ||
| Siluriformes | Clariidae | Channallabes ogooensis | native | ||
| Siluriformes | Clariidae | Channallabes teugelsi | native | ||
| Perciformes | Cichlidae | Chilochromis duponti | native | ||
| Siluriformes | Mochokidae | Chiloglanis cameronensis | native | Chiloglanis | |
| Perciformes | Cichlidae | Chromidotilapia guentheri guentheri | native | Guenther's Mouthbrooder | |
| Perciformes | Cichlidae | Chromidotilapia kingsleyae | native | Mbowolia | |
| Perciformes | Cichlidae | Chromidotilapia mamonekenei | native | ||
| Perciformes | Cichlidae | Chromidotilapia melaniae | native | ||
| Perciformes | Cichlidae | Chromidotilapia mrac | endemic | ||
| Perciformes | Cichlidae | Chromidotilapia nana | native | ||
| Perciformes | Cichlidae | Chromidotilapia regani | native | ||
| Siluriformes | Claroteidae | Chrysichthys auratus | native | ||
| Siluriformes | Claroteidae | Chrysichthys nigrodigitatus | native | Bagrid catfish | Mâchoiron |
| Siluriformes | Claroteidae | Chrysichthys ogooensis | native | ||
| Siluriformes | Claroteidae | Chrysichthys persimilis | native | ||
| Siluriformes | Claroteidae | Chrysichthys thysi | native | Mâchoiron | |
| Siluriformes | Claroteidae | Chrysichthys walkeri | native | Keme | |
| Pleuronectiformes | Paralichthyidae | Citharichthys stampflii | native | Smooth flounder | Perpeire lisse |
| Siluriformes | Clariidae | Clariallabes brevibarbis | native | ||
| Siluriformes | Clariidae | Clarias buthupogon | native | Ngoloungô | |
| Siluriformes | Clariidae | Clarias camerunensis | native | ||
| Siluriformes | Clariidae | Clarias gabonensis | native | Ngol | |
| Siluriformes | Clariidae | Clarias gariepinus | introduced | North African catfish | Andouma |
| Siluriformes | Clariidae | Clarias jaensis | native | ||
| Siluriformes | Clariidae | Clarias pachynema | native | ||
| Characiformes | Citharinidae | Congocharax gossei | native | Charan nain | |
| Perciformes | Cichlidae | Congochromis sabinae | native | ||
| Perciformes | Anabantidae | Ctenopoma kingsleyae | native | Tailspot ctenopoma | Amogh |
| Perciformes | Anabantidae | Ctenopoma maculatum | native | ||
| Perciformes | Anabantidae | Ctenopoma nigropannosum | native | Twospot climbing perch | |
| Perciformes | Anabantidae | Ctenopoma petherici | native | ||
| Anguilliformes | Ophichthidae | Dalophis boulengeri | native | ||
| Anguilliformes | Ophichthidae | Dalophis cephalopeltis | native | ||
| Characiformes | Citharinidae | Distichodus hypostomatus | native | ||
| Characiformes | Citharinidae | Distichodus notospilus | native | Distichodus | |
| Perciformes | Cichlidae | Divandu albimarginatus | native | ||
| Siluriformes | Amphiliidae | Doumea typica | native | Doumé | |
| Elopiformes | Elopidae | Elops senegalensis | native | Senegalese ladyfish | |
| Syngnathiformes | Syngnathidae | Enneacampus kaupi | native | ||
| Cyprinodontiformes | Nothobranchiidae | Epiplatys ansorgii | native | ||
| Cyprinodontiformes | Nothobranchiidae | Epiplatys huberi | native | ||
| Cyprinodontiformes | Nothobranchiidae | Epiplatys neumanni | native | ||
| Cyprinodontiformes | Nothobranchiidae | Epiplatys sangmelinensis | native | ||
| Cyprinodontiformes | Nothobranchiidae | Epiplatys sexfasciatus sexfasciatus | native | Sixbar panchax | Epiplatys à 6 rayons |
| Cyprinodontiformes | Nothobranchiidae | Epiplatys singa | native | ||
| Cyprinodontiformes | Nothobranchiidae | Episemion callipteron | native | ||
| Cyprinodontiformes | Nothobranchiidae | Episemion krystallinoron | native | ||
| Clupeiformes | Clupeidae | Ethmalosa fimbriata | native | Bonga shad | Mvélé |
| Cyprinodontiformes | Nothobranchiidae | Fundulopanchax batesii | native | Bates' killi | |
| Gonorynchiformes | Kneriidae | Grasseichthys gabonensis | native | ||
| Perciformes | Cichlidae | Hemichromis bimaculatus | native | Jewelfish | Essoumesso |
| Perciformes | Cichlidae | Hemichromis fasciatus | native | Banded jewelfish | Esso |
| Characiformes | Citharinidae | Hemistichodus vaillanti | native | ||
| Characiformes | Hepsetidae | Hepsetus odoe | native | Kafue pike | Brochet |
| Osteoglossiformes | Arapaimidae | Heterotis niloticus | introduced | Heterotis | Poisson sans nom |
| Characiformes | Alestidae | Hydrocynus forskahlii | native | ||
| Cyprinodontiformes | Poeciliidae | Hylopanchax stictopleuron | native | Blue lampeye | |
| Cyprinodontiformes | Poeciliidae | Hypsopanchax catenatus | endemic | Chain lampeye | |
| Osteoglossiformes | Mormyridae | Ivindomyrus opdenboschi | native | Mormyre | |
| Perciformes | Eleotridae | Kribia kribensis | native | ||
| Cypriniformes | Cyprinidae | Labeo annectens | native | Mboka | |
| Cypriniformes | Cyprinidae | Labeo batesii | native | ||
| Cypriniformes | Cyprinidae | Labeo cyclorhynchus | native | Harlequin sharkminnow | |
| Cypriniformes | Cyprinidae | Labeo lukulae | native | Red-spot mudsucker | |
| Clupeiformes | Clupeidae | Laeviscutella dekimpei | native | Roundbelly pellonuline | |
| Mugiliformes | Mugilidae | Liza grandisquamis | native | Largescaled mullet | |
| Perciformes | Lutjanidae | Lutjanus dentatus | native | African brown snapper | Engil |
| Perciformes | Lutjanidae | Lutjanus endecacanthus | native | Guinea snapper | Engil |
| Siluriformes | Malapteruridae | Malapterurus beninensis | native | Poisson courant | |
| Siluriformes | Malapteruridae | Malapterurus oguensis | native | ||
| Osteoglossiformes | Mormyridae | Marcusenius mento | native | ||
| Osteoglossiformes | Mormyridae | Marcusenius moorii | native | Mormyre | |
| Synbranchiformes | Mastacembelidae | Mastacembelus batesii | native | ||
| Synbranchiformes | Mastacembelidae | Mastacembelus brevicauda | native | ||
| Synbranchiformes | Mastacembelidae | Mastacembelus flavomarginatus | native | Ngwong | |
| Synbranchiformes | Mastacembelidae | Mastacembelus goro | native | ||
| Synbranchiformes | Mastacembelidae | Mastacembelus marchei | native | Ngwong | |
| Synbranchiformes | Mastacembelidae | Mastacembelus niger | native | ||
| Elopiformes | Megalopidae | Megalops atlanticus | native | Tarpon | |
| Perciformes | Anabantidae | Microctenopoma nanum | native | Dwarf ctenopoma | Agnene |
| Syngnathiformes | Syngnathidae | Microphis brachyurus aculeatus | native | ||
| Siluriformes | Mochokidae | Microsynodontis armata | endemic | ||
| Siluriformes | Mochokidae | Microsynodontis batesii | native | Ngong | |
| Siluriformes | Mochokidae | Microsynodontis emarginata | endemic | ||
| Siluriformes | Mochokidae | Microsynodontis hirsuta | native | ||
| Siluriformes | Mochokidae | Microsynodontis laevigata | native | ||
| Siluriformes | Mochokidae | Microsynodontis nasuta | endemic | ||
| Siluriformes | Mochokidae | Microsynodontis notata | endemic | ||
| Siluriformes | Mochokidae | Microsynodontis vigilis | endemic | ||
| Osteoglossiformes | Mormyridae | Mormyrus hasselquistii | native | Elephant snout | |
| Osteoglossiformes | Mormyridae | Mormyrus thomasi | native | ||
| Mugiliformes | Mugilidae | Mugil cephalus | native | Flathead mullet | |
| Characiformes | Citharinidae | Nannaethiops unitaeniatus | native | Oneline tetra | Nannaethiops |
| Characiformes | Citharinidae | Nannocharax intermedius | native | Nannochorax | |
| Characiformes | Citharinidae | Nannocharax maculicauda | native | ||
| Characiformes | Citharinidae | Nannocharax ogoensis | native | Nannochorax | |
| Characiformes | Citharinidae | Nannocharax parvus | native | ||
| Characiformes | Citharinidae | Neolebias ansorgii | native | Néon | |
| Characiformes | Citharinidae | Neolebias kerguennae | native | ||
| Characiformes | Citharinidae | Neolebias unifasciatus | native | Néon | |
| Clupeiformes | Clupeidae | Odaxothrissa ansorgii | native | Ansorge's fangtooth pellonuline | |
| Clupeiformes | Clupeidae | Odaxothrissa losera | native | Losera fangtooth pellonuline | |
| Perciformes | Cichlidae | Oreochromis macrochir | introduced | Longfin tilapia | Carpe |
| Perciformes | Cichlidae | Oreochromis niloticus niloticus | introduced | Nile tilapia | Carpe |
| Perciformes | Cichlidae | Oreochromis schwebischi | native | Carpe | |
| Osteoglossiformes | Pantodontidae | Pantodon buchholzi | native | Freshwater butterflyfish | |
| Siluriformes | Schilbeidae | Parailia occidentalis | native | Nguemboue | |
| Gonorynchiformes | Kneriidae | Parakneria abbreviata | native | ||
| Osteoglossiformes | Mormyridae | Paramormyrops gabonensis | native | ||
| Siluriformes | Amphiliidae | Paramphilius baudoni | native | ||
| Perciformes | Cichlidae | Parananochromis axelrodi | native | ||
| Perciformes | Cichlidae | Parananochromis brevirostris | native | ||
| Perciformes | Cichlidae | Parananochromis caudifasciatus | native | ||
| Perciformes | Cichlidae | Parananochromis gabonicus | native | ||
| Perciformes | Cichlidae | Parananochromis longirostris | native | ||
| Perciformes | Cichlidae | Parananochromis ornatus | native | ||
| Siluriformes | Claroteidae | Parauchenoglanis balayi | native | ||
| Siluriformes | Schilbeidae | Pareutropius debauwi | native | African glass catfish | |
| Clupeiformes | Clupeidae | Pellonula leonensis | native | Smalltoothed pellonula | |
| Clupeiformes | Clupeidae | Pellonula vorax | native | Bigtoothed pellonula | |
| Perciformes | Cichlidae | Pelvicachromis subocellatus | native | ||
| Osteoglossiformes | Mormyridae | Petrocephalus balayi | native | ||
| Osteoglossiformes | Mormyridae | Petrocephalus catostoma haullevillei | native | ||
| Osteoglossiformes | Mormyridae | Petrocephalus microphthalmus | native | ||
| Osteoglossiformes | Mormyridae | Petrocephalus simus | native | Adoua | |
| Osteoglossiformes | Mormyridae | Petrocephalus sullivani | native | ||
| Characiformes | Alestidae | Phenacogrammus ansorgii | native | ||
| Characiformes | Alestidae | Phenacogrammus gabonensis | native | ||
| Characiformes | Alestidae | Phenacogrammus urotaenia | native | ||
| Siluriformes | Amphiliidae | Phractura brevicauda | native | ||
| Siluriformes | Amphiliidae | Phractura gladysae | native | ||
| Siluriformes | Amphiliidae | Phractura intermedia | native | ||
| Siluriformes | Amphiliidae | Phractura scaphyrhynchura | native | ||
| Siluriformes | Amphiliidae | Phractura stiassny | native | ||
| Cyprinodontiformes | Poeciliidae | Plataplochilus cabindae | native | ||
| Cyprinodontiformes | Poeciliidae | Plataplochilus chalcopyrus | native | Flame lampeye | |
| Cyprinodontiformes | Poeciliidae | Plataplochilus loemensis | native | Loeme lampeye | |
| Cyprinodontiformes | Poeciliidae | Plataplochilus miltotaenia | native | Red striped lampeye | |
| Cyprinodontiformes | Poeciliidae | Plataplochilus mimus | native | Mimic lampeye | |
| Cyprinodontiformes | Poeciliidae | Plataplochilus ngaensis | native | Nga lampeye | |
| Cyprinodontiformes | Poeciliidae | Plataplochilus pulcher | native | ||
| Cyprinodontiformes | Poeciliidae | Plataplochilus terveri | endemic | Terver's lampeye | |
| Osteoglossiformes | Mormyridae | Pollimyrus marchei | native | Mormyre | |
| Osteoglossiformes | Mormyridae | Pollimyrus pedunculatus | native | ||
| Perciformes | Nandidae | Polycentropsis abbreviata | native | African leaffish | |
| Polypteriformes | Polypteridae | Polypterus retropinnis | native | West African bichir | |
| Perciformes | Haemulidae | Pomadasys jubelini | native | Sompat grunt | Dorade grise |
| Cyprinodontiformes | Poeciliidae | Poropanchax stigmatopygus | native | ||
| Pristiformes | Pristidae | Pristis microdon | native | Largetooth sawfish | Mvag |
| Cyprinodontiformes | Poeciliidae | Procatopus websteri | native | ||
| Lepidosireniformes | Protopteridae | Protopterus dolloi | native | Slender lungfish | Anguille |
| Perciformes | Cichlidae | Sarotherodon mvogoi | native | ||
| Perciformes | Cichlidae | Sarotherodon nigripinnis nigripinnis | native | ||
| Siluriformes | Schilbeidae | Schilbe brevianalis | native | ||
| Siluriformes | Schilbeidae | Schilbe grenfelli | native | Nfoum ossou | |
| Siluriformes | Schilbeidae | Schilbe multitaeniatus | native | Milene ossou | |
| Perciformes | Gobiidae | Sicydium brevifile | native | Gobie | |
| Osteoglossiformes | Mormyridae | Stomatorhinus ivindoensis | native | ||
| Osteoglossiformes | Mormyridae | Stomatorhinus polylepis | native | ||
| Osteoglossiformes | Mormyridae | Stomatorhinus walkeri | native | Mormyre | |
| Siluriformes | Mochokidae | Synodontis acanthoperca | native | ||
| Siluriformes | Mochokidae | Synodontis albolineata | native | ||
| Siluriformes | Mochokidae | Synodontis haugi | native | ||
| Siluriformes | Mochokidae | Synodontis ngouniensis | native | ||
| Siluriformes | Mochokidae | Synodontis obesus | native | Digoughou | |
| Siluriformes | Mochokidae | Synodontis polyodon | native | Digoughou | |
| Siluriformes | Mochokidae | Synodontis woleuensis | native | ||
| Perciformes | Cichlidae | Tilapia cabrae | native | Carpe | |
| Perciformes | Cichlidae | Tilapia guineensis | native | Guinean tilapia | Carpe |
| Perciformes | Cichlidae | Tilapia nyongana | native | ||
| Perciformes | Cichlidae | Tilapia rendalli | native | Redbreast tilapia | Carpe |
| Perciformes | Cichlidae | Tilapia tholloni | native | Carpe | |
| Perciformes | Carangidae | Trachinotus teraia | native | Shortfin pompano | |
| Rajiformes | Dasyatidae | Urogymnus ukpam | native | Thorny freshwater stingray | |
| Cypriniformes | Cyprinidae | Varicorhinus axelrodi | native | ||
| Characiformes | Citharinidae | Xenocharax spilurus | native | Efouegne | |
| Osteoglossiformes | Notopteridae | Xenomystus nigri | native | African knifefish | Nfabla |
Page created by: Eli, 15.08.07, last modified by: Lei, 20.11.08 |