"/> "/> List of Freshwater Fishes for Palau 41 Record number 1 to 41 |
| Order | Family | Species | Status | FB name | Name |
| Perciformes | Ambassidae | Ambassis interrupta | native | Long-spined glass perchlet | |
| Anguilliformes | Anguillidae | Anguilla bicolor pacifica | native | Indian short-finned eel | |
| Anguilliformes | Anguillidae | Anguilla marmorata | native | Giant mottled eel | |
| Lophiiformes | Antennariidae | Antennarius biocellatus | native | Brackishwater frogfish | |
| Perciformes | Apogonidae | Apogon amboinensis | native | Amboina cardinalfish | |
| Perciformes | Eleotridae | Bunaka gyrinoides | native | Greenback gauvina | |
| Perciformes | Eleotridae | Eleotris fusca | native | Dusky sleeper | |
| Perciformes | Eleotridae | Eleotris melanosoma | native | Broadhead sleeper | |
| Perciformes | Gobiidae | Glossogobius celebius | native | Celebes goby | |
| Anguilliformes | Muraenidae | Gymnothorax polyuranodon | native | Freshwater moray | |
| Perciformes | Kuhliidae | Kuhlia marginata | native | Dark-margined flagtail | |
| Perciformes | Kuhliidae | Kuhlia rupestris | native | Rock flagtail | |
| Perciformes | Latidae | Lates calcarifer | native | Barramundi | |
| Mugiliformes | Mugilidae | Liza macrolepis | native | Largescale mullet | |
| Elopiformes | Megalopidae | Megalops cyprinoides | native | Indo-Pacific tarpon | |
| Syngnathiformes | Syngnathidae | Micrognathus andersonii | native | Shortnose pipefish | |
| Syngnathiformes | Syngnathidae | Microphis brachyurus brachyurus | native | Short-tailed pipefish | |
| Syngnathiformes | Syngnathidae | Microphis brevidorsalis | native | ||
| Syngnathiformes | Syngnathidae | Microphis leiaspis | native | Barhead pipefish | |
| Syngnathiformes | Syngnathidae | Microphis manadensis | native | Menado pipefish | |
| Cypriniformes | Cobitidae | Misgurnus anguillicaudatus | introduced | Oriental weatherfish | |
| Perciformes | Gobiidae | Mugilogobius platystomus | native | Indonesian goby | |
| Beryciformes | Holocentridae | Myripristis pralinia | native | Scarlet soldierfish | |
| Perciformes | Eleotridae | Ophieleotris aporos | native | Snakehead gudgeon | |
| Perciformes | Eleotridae | Ophiocara porocephala | native | Northern mud gudgeon | |
| Synbranchiformes | Synbranchidae | Ophisternon bengalense | native | Bengal eel | |
| Cyprinodontiformes | Poeciliidae | Poecilia reticulata | introduced | Guppy | |
| Perciformes | Gobiidae | Pseudogobius javanicus | native | ||
| Cypriniformes | Cyprinidae | Puntius binotatus | introduced | Spotted barb | |
| Cypriniformes | Cyprinidae | Puntius sealei | introduced | ||
| Perciformes | Gobiidae | Redigobius bikolanus | native | Speckled goby | |
| Perciformes | Gobiidae | Redigobius sapangus | native | ||
| Perciformes | Gobiidae | Sicyopterus micrurus | native | Clinging goby | |
| Perciformes | Gobiidae | Sicyopus fehlmanni | endemic | ||
| Perciformes | Gobiidae | Sicyopus zosterophorum | native | ||
| Perciformes | Gobiidae | Stenogobius fehlmanni | native | ||
| Perciformes | Gobiidae | Stenogobius genivittatus | native | Chinstripe goby | |
| Perciformes | Gobiidae | Stiphodon elegans | native | ||
| Perciformes | Gobiidae | Stiphodon pelewensis | native | ||
| Perciformes | Gobiidae | Stiphodon percnopterygionus | native | ||
| Cyprinodontiformes | Poeciliidae | Xiphophorus maculatus | introduced | Southern platyfish |
Page created by: Eli, 15.08.07, last modified by: Lei, 20.11.08 |